Sulastri, Siti and Sulistyani, Herastuti and Khasanah, Furaida (2021) Saliva pH Between Gargling and Without Gargling Water After Consuming Sweet and Sticky Foods. Jurnal Info Kesehatan, 29 (1). pp. 85-96.
| 
              
Text (Similarity)
 saliva ph between gargling and without gargling water after consuming sweet and sticky foods.pdf Download (3MB)  | 
          
| Item Type: | Article | 
|---|---|
| Subjects: | R Medicine > RK Dentistry | 
| Divisions: | Poltekkes Kemenkes Yogyakarta > Jurusan Keperawatan Gigi | 
| Depositing User: | PAK DOSEN 2020 | 
| Date Deposited: | 03 Dec 2021 10:43 | 
| Last Modified: | 03 Dec 2021 10:43 | 
| URI: | http://eprints.poltekkesjogja.ac.id/id/eprint/7347 | 
Actions (login required)
![]()  | 
        View Item | 
