Kusmiyati, Yuni The Correlation Between Perinatal Asphyxia Histories With Hiperactivity Scala of 4 to 5 years.
|
Text
The Correlation between perinatal asphyxia.pdf Download (254kB) |
|
Text
Similarity_The Correlation Between Perinatal Asphyxia.pdf Download (175kB) |
| Item Type: | Article |
|---|---|
| Divisions: | Poltekkes Kemenkes Yogyakarta > Jurusan kebidanan > Program Studi Sarjana Terapan Kebidanan > Program Studi Sarjana Terapan Kebidanan, Pendidikan Profesi Bidan |
| Depositing User: | PAK DOSEN 2020 |
| Date Deposited: | 29 May 2023 04:03 |
| Last Modified: | 29 May 2023 04:04 |
| URI: | http://eprints.poltekkesjogja.ac.id/id/eprint/12647 |
Actions (login required)
![]() |
View Item |
