Badi’ah, Atik What is a good way to visualize the positive correlation between two numerical variables. Poltekkes Kemenkes Yogyakarta.
Text (peer review)
WHATS IS A GOOD WAY TO VISUALIZE_ATIK BADIAH.pdf Download (1MB) |
|
Text
WHATT IS A GOOD WAY TO VISUALIZE THE POSITIVE CORRELATION.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RT Nursing |
Divisions: | Poltekkes Kemenkes Yogyakarta > Jurusan Keperawatan |
Depositing User: | editor ed |
Date Deposited: | 25 Nov 2022 07:10 |
Last Modified: | 05 Dec 2022 02:33 |
URI: | http://eprints.poltekkesjogja.ac.id/id/eprint/11103 |
Actions (login required)
View Item |