Tri Siswati (2021) omparing The Effect of Educational Roulette and Leaflet on The Children Knowledge: Experimental Study. SEAMEO RECFON, The 1st SEAMEO International Conference on Food and Nutrition.
Text
SI_Comparing The Effect of Educational Roulette and Leaflet on The Children Knowledge_ Experimental Study.pdf Download (131kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HQ The family. Marriage. Woman H Social Sciences > HT Communities. Classes. Races L Education > L Education (General) |
Divisions: | Poltekkes Kemenkes Yogyakarta > Jurusan Gizi |
Depositing User: | PAK DOSEN 2020 |
Date Deposited: | 28 Sep 2021 00:31 |
Last Modified: | 28 Sep 2021 00:31 |
URI: | http://eprints.poltekkesjogja.ac.id/id/eprint/6998 |
Actions (login required)
View Item |