Nurul Huda, Syamsiatun and Tri Siswati and Lindra Yuliyanti, Asupan Zat Gizi, Aktifi tas Fisik, dan Rasio Lingkar Pinggang Pinggul pada Remaja di Kota Yogyakarta. UNSPECIFIED.
Text
turnintin cek_ASUPAN SUMBER NATRIUM, RASIO KALIUM NATRIUM, AKTIVITAS FISIK, DAN TEKANAN DARAH PASIEN HIPERTENSI.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisions: | Poltekkes Kemenkes Yogyakarta |
Depositing User: | PAK DOSEN 2020 |
Date Deposited: | 04 Jun 2021 13:35 |
Last Modified: | 05 Jul 2021 04:20 |
URI: | http://eprints.poltekkesjogja.ac.id/id/eprint/5669 |
Actions (login required)
View Item |