Hardisari, Ratih Gambaran Kadar Trigliserida (Metode Gpo-Pap) pada Sampel Serum dan Plasma EDTA. Poltekkes Kemenkes Yogyakarta.
Text
PEER REVIEW_GAMBARAN KADAR TRIGLISERIDA_RATIH HARDISARI_2016.pdf Download (298kB) |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RZ Other systems of medicine |
Divisions: | Poltekkes Kemenkes Yogyakarta > Jurusan Teknologi Laboratorium Medis |
Depositing User: | editor ed |
Date Deposited: | 29 Dec 2022 03:49 |
Last Modified: | 29 Dec 2022 03:49 |
URI: | http://eprints.poltekkesjogja.ac.id/id/eprint/11356 |
Actions (login required)
View Item |